
The wine list at Nica's 320 is always selected to pair perfectly with our wide variety of dishes. We specialize in unique and boutique wines and offer a constantly evolving selection from which to choose. Our wine savvy servers and bartenders are sure to find the perfect bottle or glass to compliment your meal.
| Bubbles | | | Bottle/Glass |
| House Sparkling Brut | California | | 6 |
| Veuve Clicquot Ponsardin Brut | France | | 110 |
| NV Gratian & Meyer Brut-Rose | Saumur | | 30 |
| Segura Viudas Brut Reserva Heredad | Spain | | 50 |
|
| Sauvignon Blanc | | | Bottle/Glass |
| Dashwood | Marlborough | 2010 | 26/8 |
| Cade | Napa | 2009 | 45 |
| Brander | Santa Ynez | 2010 | 28 |
|
| Pinot Grigio | | | Bottle/Glass |
| Canyon Road | California | 2010 | 24/8 |
| Tocatta | Santa Barbara | 2010 | 26 |
|
| Reisling | | | Bottle/Glass |
| Leitz Dragonstone | Rheingau | 2010 | 32 |
| Chateau Ste. Michelle | Washington | 2010 | 24/8 |
| Josef Bauer Pfarrleithen | Austria | 2006 | 45 |
| Dr. Loosen | Mosel | 2010 | 30 |
|
| Chardonnay | | | Bottle/Glass |
| Cave De Lugny | Burgundy | 2009 | 32/10 |
| Sonoma Cutrer | Napa | 2009 | 40 |
| Artesia | Carneros | 2009 | 42 |
| Goodchild | Santa Barbara | 2008 | 28 |
| Truchard | Sonoma | 2009 | 45 |
|
| Other Whites | | | Bottle/Glass |
| Les Deux Rives Blanc | Corbires | 2010 | 24/8 |
| Menage a Trois | California | 2009 | 30 |
| L.Latour,Pouilly-Fuisse | Bourgogne | 2009 | 42 |
| Domaine du Rome Sancerre | Loire | 2009 | 45 |
|
| Vignoles | | | Bottle/Glass |
| Jowler Creek | Platte County, MO | 2008 | 26/8 |
|
| Albarino/Rioja | | | Bottle/Glass |
| Martin Codax | Spain | 2009 | 30 |
| Marques de Caceres | Spain | 2010 | 22 |
|
| Sauternes/Ice Wine/Moscato | | | Bottle/Glass |
| Carmes De Rieussec | Bourdeaux | 2007 | 45 |
| Meinklang | Austria | 2008 | 60 |
| Saracco Moscato D’Asti | Castiglione | 2010 | 30/8 |
|
| Cabernet Sauvignon | | | Bottle/Glass |
| First Press | Napa | 2007 | 25/8 |
| Orin Swift Papillon | Napa | 2008 | 100 |
| Chateau St.Michelle Indian Wells | Columbia Valley | 2009 | 40 |
| Storybook Antaeus | Napa | 2007 | 75 |
| Lucas Cote Del Sol | Santa Barbara | 2005 | 42 |
| Lucas Valley View | Santa Barbara | 2006 | 40 |
| Tilia | Mendoza | 2010 | 28 |
| BR Cohn Silver Label | Napa | 2006 | 40 |
| Frog's Leap | Napa | 2008 | 72 |
|
| Zinfandel & Meritage | | | Bottle/Glass |
| Opolo Summit Creek | Paso Robles | 2009 | 36 |
| Apothic | California | 2009 | 30/8 |
| Meyers Beautiful Earth | Paso Robles | 2008 | 60 |
| Meyers Atlas Vinas | Paso Robles | 2008 | 60 |
| Newton Claret | Napa | 2008 | 42 |
|
| Syrah | | | Bottle/Glass |
| Wine Guerilla | Sonoma | 2009 | 42 |
| Right Hand Man | Paso Robles | 2008 | 36 |
| Blind Dog Cuvee | California | 2008 | 28 |
|
| Pinot Noir | | | Bottle/Glass |
| Canyon Road | Northern Cal | 2010 | 25/8 |
| Taz Fiddlestix | Santa Rita | 2009 | 70 |
| Sonoma Cutrer | Sonoma | 2007 | 80 |
| Riverbench | Santa Marie Valley | 2009 | 54 |
|
| Merlot | | | Bottle/Glass |
| Queen of Hearts | Santa Barbara | 2006 | 28/8 |
| Nelm's Road | Woodward Canyon | 2008 | 32 |
| Columbia Winery | Columbia Valley | 2003 | 35 |
| Rombauer | Carneros | 2007 | 46 |
| Whitehall Lane | Napa | 2007 | 45 |
|
| Carmenere/Chianti/Garnacha | | | Bottle/Glass |
| Casas Patronales Reserva | Mendoza | 2009 | 30 |
| Banfi | Tuscany | 2008 | 34 |
| Vina Collado Garnacha | Campo de Borja | 2009 | 25 |
| Artazuri Garnacha | Navarra | 2009 | 27 |
|
| Malbec | | | Bottle/Glass |
| Tierra Brisa | Argentina | 2010 | 25/8 |
| Don Miquel Gascon | Medoza | 2010 | 32 |
| Ruta 22 | Patagonia | 2009 | 34 |
| Layercake | Mendoza | 2010 | 36 |
| Altocedro Reserve | Mendozae | 2009 | 50 |
|
|
The Red Room at Nica's 320 is the spot.
Contact Phil Dunn at 816-471-2900 or email phil@nicas320.com for details.
|
|